Project
A secure private high-performance cloud-native infrastructure - leveraging microservices on Kubernetes, GitOps, and high-availability storage solutions. The platform ensures seamless trading, robust database management, and comprehensive monitoring for optimal performance and reliability.
Tech Stack:
| S.No. | Implementation |
|---|---|
| 1 | RKE2 Kubernetes Private Cluster Setup on Data Center |
| 2 | Cloudflare Reverse Proxy exposes Private IP's Globally |
| 3 | Tacitine is Configured for Internal Firewall Connectivity |
| 4 | Longhorn Storage Class for PV with NFS Backup over Windows Server |
| 5 | Prometheus, Grafana, Loki for Observability & Monitoring |
| 6 | Proactive Alerts using Grafana via Email & Slack |
| 7 | Self Hosted Maria DB Community Operator |
| 8 | Self Hosted Redis Community Operator |
| 9 | Deployed Cloud Native PostgreSQL Database |
| 10 | Self Hosted MinIO for Backup and Restore |
| 11 | Pushing Docker Images in ECR with Lifecycle Policy |
| 12 | ArgoCD for GitOps-based Continuous Deployment |
| 13 | Running Microservices by Application Modernization |
| 14 | Exposed Workload Services with NGINX Ingress Controller |
| 15 | Set up KubeVirt to Provision VM on K8s accesed by SSH, RDP, and VNC |
| 16 | Kubevirt VM inside Workloads are exposed by K8s Service |
| 17 | Exposing External Service via Nginx Ingress Controller |
| 18 | Powershell Script for Backup using Database Clients on Windows |
| 19 | PostgreSQL Dump Database Migration to K8s |
| 20 | Velero for Cluster and Namespace Level Backup to S3 with Lifecycle Policy |
Projects
K8's Infrastructure Setup with CI/CD Pipelines
Althena AI
MicroK8s Cluster Setup with Observability on VPS
CyberXplore
Containerization of Backend Application and Deployment
Money Burn
Containerization of Backend Application and Deployment
Pledge
Deployed using AWS Amplify and Route53
72 BT
Windows Technical Assistance & Troubleshooting
Microsoft
Windows Server with Networking from Scratch
Windows Server